WDRT8192
Weight (Without Packing / With Packing) | Item: 10g Package: 33.5g |
---|
Dimensions (W x H x D mm) | Item(WxDxH): 24.4mm*52.3mm*9.9mm Package(WxDxH): 90mm*15mm*10mm |
---|
Interface | USB 2.0 |
---|
Power Consumption | Transmit: around 380 mA Receive: around 250 mA |
---|
Package Contents | BenQ Wireless Dongle Quick Start Guide |
---|
Minimum PC System Requirement | CPU: 200MHz or above RAM: 64MB RAM or above, 128MB recommended |
---|
Supported OS | Windows 2000/XP/Vista/7 |
---|
Operation Temperature | 0 – 50° C ambient temperature |
---|
Operation Humidity | 5 to 90 % maximum (non-condensing) |
---|
Wireless standard | IEEE 802.11 b/g/n |
---|
Data transfer Rate | 1,2,5.5,6,11,12,18,22,24,30,36,48,54,60,90,120,180,240,270 and maximum of 300Mbps |
---|
Frequency Band | 2.4GHz ISM Band |
---|
Security | 64 bit/128 bit WEP, TKIP, AES,WPA,WPA2 |
---|
LED | Green |
---|
*Lamp life results will vary depending on environmental conditions and usage. Actual product's features and specifications are subject to change without notice. |
---|