SW320
Screen Size | 31.5 " |
---|
Panel Type | IPS |
---|
Resolution (max.) | 3840x2160 |
---|
Brightness (typ) | 350 |
---|
Native Contrast (typ.) | 1000:1 |
---|
Viewing Angle (L/R;U/D) (CR>=10) | 178/178 |
---|
Response Time | 5ms |
---|
Aspect Ratio | 16:9 |
---|
Display Colors | 1.07 Billion |
---|
Color Gamut | 99% Adobe RGB |
---|
Display Area (mm) | 697.92x392.58 |
---|
DCR (Dynamic Contrast Ratio) (typ.) | 20M:1 |
---|
Color Bit | 10bits |
---|
Built-in Speaker | NA |
---|
Headphone Jack | v |
---|
Audio Line In/Out | NA |
---|
Color Temperature | 6500°K/ 5000°K/ 9300°K / Custom/ User Mode |
---|
Card Reader | Support Format:SD/SDHC/SDXC |
---|
PIP/PBP | NA |
---|
HDCP | 2.2 |
---|
VESA Wall Mount | 100x100mm |
---|
AMA | v |
---|
BenQ Eye Care Technology
Flicker-free Technology | v |
---|
Low Blue Light | NA |
---|
Eye Protector | NA |
---|
Display Screen Coating | Anti-Glare |
---|
Specialty Features
Animation mode | v |
---|
CAD/CAM mode | v |
---|
DualView | NA |
---|
3D-LUT | 14bits |
---|
Delta E | Delta E<2 |
---|
HDR | v |
---|
Brightmess Uniformity | v |
---|
Advanced luminance control | NA |
---|
Hardware Calibration | v |
---|
Gamut Duo | v |
---|
Black Level | v |
---|
Color Temperature Sensor | v |
---|
Video Format Support | v |
---|
Safety Area Marker | NA |
---|
OSD controller/Hotkey Puck | v |
---|
Auto Pivot | NA |
---|
KVM Switch | NA |
---|
ECO sensor | NA |
---|
Connectivity
Input | HDMI 2.0 /DP1.4 /mDP 1.4 |
---|
USB | 3.0x2 |
---|
Max Power Consumption | TBD |
---|
Power Consumption (Power saving mode) | <0.5W |
---|
Power Consumption (Off mode) | <0.5W |
---|
Typical Power Consumption | TBD |
---|
Voltage Rating | 90~264 AC |
---|
AC switch | NA |
---|
Dimensions (HxWxD mm) (w/o Base) (with shading hood) | 448.15 x 759.4 x 257.89 |
---|
Dimensions(HxWxD mm) | TBD |
---|
Dimensions (HxWxD mm) (w/o Base) | TBD |
---|
Net Weight (kg) (without stand) | H:10 Pivot:10.3 |
---|
Net Weight (kg) | TBD |
---|
Tilt (down/up) | -5~20 |
---|
Swivel (left/right) | 45/45 |
---|
Pivot | 90° |
---|
Height Adjustment (mm) | 150mm |
---|
Software
Palette Master Element | Support OS:
Win 7, 8, 10 / Mac 10.6.8 – 10.11 Support Calibrator: X-Rite i1 Display Pro / i1 Pro / i1 Pro 2 & Datacolor Spyder 4 / Spyder 5 |
---|
Palette Master | NA |
---|
Color Display Clone | Support OS: Win 7, 8, 10 |
---|
Display Pilot | NA |
---|
Regulations
EPEAT | NA |
---|
TCO | NA |
---|
Energy Star | NA |
---|
Other Accessories | Online Calibration Report/ Shading Hood/ OSD controller |
---|
Signal Cable | HDMI /miniDP to DP/USB 3.0 (1.8m) |
---|
Mac Compatible | v |
---|
Windows Compatible | 7/8/10 |
---|
G7 | NA |
---|
Fogra | NA |
---|
Ugra | NA |
---|
Technicolor | v |
---|
Medical Approvals | NA |
---|