SW2700PT
Screen Size | 27" |
---|
Panel Type | IPS |
---|
Resolution (max.) | 2560 x 1440 |
---|
Brightness (typ) | 350 |
---|
Native Contrast (typ.) | 1000:1 |
---|
Viewing Angle (L/R;U/D) (CR>=10) | 178/178 |
---|
Response Time | 5ms |
---|
Aspect Ratio | 16:9 |
---|
Display Color | 1.07 Billion |
---|
Color Gamut | 99% Adobe RGB |
---|
Display Area (mm) | 596.7 x 335.6 |
---|
DCR (Dynamic Contrast Ratio) (typ.) | 20M:1 |
---|
Color Bit | 10bits |
---|
Headphone Jack | v |
---|
Color Temperature | 6500°K/ 5000°K/ 9300°K / User Mode |
---|
Card Reader | Support Format: SD/SDHC/SDXC MMC Memory Stick / Memory Stick Pro / MS Duo /MS-Pro Duo |
---|
HDCP | 1.4 |
---|
VESA Wall Mount | 100 x 100mm |
---|
AMA | v |
---|
BenQ Eye Care Technology
Flicker-free Technology | v |
---|
Low Blue Light | v |
---|
Display Screen Coating | Anti-Glare |
---|
Speciality Features
3D-LUT | 14bits |
---|
Delta E | Delta E<2 |
---|
Hardware Calibration | v |
---|
Black Level | v |
---|
OSD controller/Hotkey Puck | v |
---|
Connectivity
Input | DVI-DL/ HDMI 1.4/ DP1.2 |
---|
USB | 3.0 x 2 |
---|
Max Power Consumption | 65W |
---|
Power Consumption (Power saving mode) | <0.5W |
---|
Power Consumption (Off mode) | <0.5W |
---|
Typical Power Consumption | 36.7W |
---|
Voltage Rating | 90~264 AC |
---|
Dimensions(HxWxD mm) | H:566.7 x 652.8 x 322.8 L:445.2 x 652.8 x 322.8 |
---|
Dimensions (HxWxD mm) (w/o Base) | 396.7 x 652.8 x 211.4 |
---|
Net Weight (kg) | 8.3 kg (without hood) 9.17 kg (with shading hood) |
---|
Tilt (down/up) | -5~20 |
---|
Swivel (left/right) | 35/35 |
---|
Pivot | 90° |
---|
Height Adjustment (mm) | 130 mm |
---|
Software
Palette Master Element | Support OS: Win 7, 8, 10 / Mac 10.6.8 – 10.11 Support Calibrator: X-Rite i1 Display Pro / i1 Pro / i1 Pro 2 & Datacolor Spyder 4 / Spyder 5 |
---|
Regulations
Other Accessories | Online Calibration Report/ Shading Hood/ OSD controller |
---|
Signal Cable | DVI-DL/miniDP to DP/USB 3.0 (1.8m) |
---|
Mac Compatible | v |
---|
Windows Compatible | 7/8/10 |
---|