PV270
Screen Size | 27" |
---|
Panel Type | IPS |
---|
Resolution (max.) | 2560 x 1440 |
---|
Brightness (typ) | 250 |
---|
Native Contrast (typ.) | 1000:1 |
---|
Viewing Angle (L/R;U/D) (CR>=10) | 178/178 |
---|
Response Time | 6ms |
---|
Aspect Ratio | 16:9 |
---|
Display Color | 1.07 Billion |
---|
Color Gamut | 99% Adobe RGB |
---|
Display Area (mm) | 596.7 x 335.6 |
---|
DCR (Dynamic Contrast Ratio) (typ.) | 20M:1 |
---|
Color Bit | 10bits |
---|
Color Temperature | 2800K/3700K/5000K/5500K/6500K/7000K/7500K/8200K/9300K/Custom Mode (increment by 100K) |
---|
Card Reader | Support Format: SD/SDHC/SDXC MMC Memory Stick / Memory Stick Pro / MS Duo /MS-Pro Duo |
---|
PIP/PBP | v |
---|
HDCP | 1.4 |
---|
VESA Wall Mount | 100 x 100mm |
---|
AMA | v |
---|
Eye Care Technology
Flicker-free Technology | v |
---|
Eye Protector | v |
---|
Display Screen Coating | Anti-Glare |
---|
Speciality Features
3D-LUT | 14bits |
---|
Delta E | Delta E<2 |
---|
Brightmess Uniformity | v |
---|
Advanced luminance control | v |
---|
Hardware Calibration | v |
---|
Gamut Duo | v |
---|
Black Level | v |
---|
Color Temperature Sensor | v |
---|
Video Format Support | v |
---|
ECO sensor | v |
---|
Connectivity
Input | DVI-DL/ HDMI 1.4/ DP1.2/ mini DP1.2 |
---|
USB | 3.0 x 2 |
---|
Max Power Consumption | 73W |
---|
Power Consumption (Power saving mode) | 0.5W |
---|
Power Consumption (Off mode) | 0.5W |
---|
Typical Power Consumption | 51.77W (Uniformity on) |
---|
Voltage Rating | 90~264 AC |
---|
AC switch | v |
---|
Dimensions (HxWxD mm) (w/o Base) (with shading hood) | 542.04 x 639 x 164.25 |
---|
Dimensions(HxWxD mm) | H: 552.55 x 639 x 254.02 L: 417.55 x 639 x 254.02 |
---|
Dimensions (HxWxD mm) (w/o Base) | 542.04 x 639 x 164.25 |
---|
Net Weight (kg) (without stand) | 5.5 |
---|
Net Weight (kg) | 7.8 |
---|
Tilt (down/up) | -5~20 |
---|
Swivel (left/right) | 45/45 |
---|
Pivot | 90° |
---|
Height Adjustment (mm) | 135 mm |
---|
Software
Palette Master | Support OS: Win 7, 8, 10 / Mac 10.6.8 – 10.11 Support Calibrator: X-Rite i1 Display Pro / i1 Pro / i1 Pro 2 |
---|
Color Display Clone | Support OS: Win 7, 8, 10 |
---|
Regulations
Other Accessories | DVI-DL/miniDP to DP/USB 3.0 (1.8m) Online Calibration Report/ Shading Hood |
---|
Signal Cable | DVI-DL/miniDP to DP/USB 3.0 (1.8m) |
---|
Mac Compatible | v |
---|
Windows Compatible | 7/8/10 |
---|
Technicolor | v |
---|