PD2710QC
Panel
LCD Size (inch) | 27" |
---|
Aspect Ratio | 16:9 |
---|
Resolution (max.) | 2560 x 1440 |
---|
Display Area(mm) | 596.7 (H) x 335.7 (V) |
---|
Brightness (Typical) | 350 |
---|
Native Contrast ( typ.) | 1000:1 |
---|
DCR (Dynamic Contrast Ratio) (typ.) | 20M:1 |
---|
Panel Type | IPS |
---|
Viewing Angle (L/R;U/D) (CR>=10) | 178 / 178 |
---|
Response time | 5ms(GtG), 14ms |
---|
Display Colors | 16.7 Mil. |
---|
Color Gamut | 100% sRGB / Rec.709 |
---|
Color Bit | 8bits |
---|
Software
Display Pilot | Yes |
---|
Support OS | Win 7, 8, 10 |
---|
Audio/Video Inputs/Outputs
Input / Output Connector | RJ45x1 |
---|
Dimensions & Weight
Dimensions with Wall Mount (HxWxD mm) (w/o Base) | 353.5 x 613.8 x 64.3 |
---|
Dimensions(HxWxD mm) | 624.75 x 613.8 x 278.67 |
---|
Net Weight (kg) (without stand) | 4.46 |
---|
Height Adjustment (mm) | 180mm |
---|
Special Features
Daisy Chain Technology | Yes |
---|
USB-C™ Docking Station | Yes |
---|
AMA | Yes |
---|
HDCP | 1.4 |
---|
Display Screen Coating | Anti-Glare |
---|
Flicker-free Technology | Yes |
---|
Color Temperature | Normal (6500°K) / Reddish (5700°K) / Bluish (9300°K) / User Mode |
---|
Animation Mode | Yes |
---|
CAD / CAM Mode | Yes |
---|
Low Blue Light | Yes |
---|
VESA Wall Mounting | 100 x 100mm |
---|
AC Switch | Yes |
---|
Auto Pivot | Yes |
---|
Tilt (down/up) | -5~20 |
---|
Pivot | 90° |
---|
USB Hub | Base: USB3.1 Gen1 x 4 |
---|
Included Accessories
Signal Cable | Power cord x 2 (1.5m), Adapter, USB Type-C™ x 1 (1m, Black), DP 1.2 (1.8m, DP to Mini DP) |
---|
I/O
USB Type-C™ | x 1 |
---|
HDMI | x 1 |
---|
DP Input | x 1 / DP1.2 out (MST) x 1 |
---|
Mini DP Input | x 1 |
---|
Headphone Jack | Yes |
---|
Power
Power Consumption (Power saving mode) | 0.5W |
---|
Power Consumption (Off mode) | 0.5W |
---|
Voltage Rating | 90~264 AC |
---|
Power Consumption | Base: 105W Head: 45W |
---|
Certification
Mac Compatible | Yes |
---|
Technicolor® | Yes |
---|