MD310C
Screen Size | 21.3" |
---|
Panel Type | IPS |
---|
Resolution (max.) | 2048 x 1536 |
---|
Brightness (typ) | 800 cd/m² |
---|
Native Contrast (typ.) | 1400:1 |
---|
Viewing Angle (L/R;U/D) (CR>=10) | 176/176 |
---|
Response Time | 40ms |
---|
Aspect Ratio | 4:3 |
---|
Display Color | 1.07 Billion |
---|
Display Area (mm) | 433.1 x 324.8 |
---|
Color Bit | 10bits |
---|
Color Temperature | 5500°K/6500°K/7500°K/9300°K/User RGB |
---|
PIP/PBP | NA |
---|
VESA Wall Mount | 100 x 100mm |
---|
BenQ Eye Care Technology
Low Blue Light | v |
---|
Display Screen Coating | Double AR |
---|
Speciality Features
Brightmess Uniformity | v |
---|
Advanced luminance control | v |
---|
DICOM Calibration | v |
---|
Safety Area Marker | NA |
---|
Auto Pivot | v |
---|
ECO sensor | v |
---|
Connectivity
Input | DVI-D (Dual link) x 1, DisplayPort x 1 |
---|
USB | USB 2.0 (1 upstream, 2 downstream) |
---|
Max Power Consumption | 95W |
---|
Voltage Rating | AC IN: 100-240V, 50-60HZ |
---|
AC switch | v |
---|
Dimensions (HxWxD mm) (w/o Base) (with shading hood)
Dimensions(HxWxD mm) | Portrait: 369 x 523 ~ 593 x 264.9 mm Landscape: 490.4 x 462.2 ~ 532.2 x 264.9 mm |
---|
Dimensions (HxWxD mm) (w/o Base) | Portrait: 369 x 490.4 x 94.4 mm Landscape: 490.4 x 369 x 94.4 mm |
---|
Net Weight (kg) (without stand) | Approx. 7.1kg |
---|
Net Weight (kg) | Approx. 11kg |
---|
Tilt (down/up) | -5/20 |
---|
Swivel (left/right) | v |
---|
Pivot | v |
---|
Height Adjustment (mm) | v |
---|
Regulations
Other Accessories | Power Cord,Manual CD,QSG |
---|
Signal Cable | DVI-D Cable (Dual Link), DisplayPort Cable, USB Cable |
---|
G7 | NA |
---|
Fogra | NA |
---|
Ugra | NA |
---|
Medical Approvals | v |
---|