Education Series RP790 Specification
Panel
Screen Size | 79" |
---|
Backlight / Lightsource | LED |
---|
Resolution (Pixels) | 3840 x 2160 (4K) |
---|
Brightness (Typical) | 400 nits |
---|
Contrast Ratio (Typical) | 1,200:1 |
---|
Viewing Angle (Horizontal / Vertical) | 178° / 178° |
---|
Response Time (ms) | 5ms |
---|
Color Gamut (×% NTSC) | 72% |
---|
Panel Bit (8 or 10) | 10 bit |
---|
Light Life (Typical) | 30,000hrs |
---|
Display Orientation | Landscape |
---|

Glass
Tempered Glass | 4mm, Tempered Glass |
---|
Anti-Glare (AG) Coating | 80% |
---|
AG+ (Germ-Resistant) | N/A |
---|
Touch
Touch Technology | IR Touch |
---|
Number of Touch | Up to 10 points |
---|
Resolution (Poinnt Area Function) | 32,767 x 32,767 |
---|
Touch Interface | USB (type A 2.0) x 2 |
---|
OS Supported | English/ French/ Spanish/ Portuguese/ Simplified Chinese/ Traditional Chinese/ German/ Dutch/ Polish/ Russian/ Czech/ Danish/ Swedish/ Italian/ Romanian/ Finnish/ Norwegian/ Greek/ Turkish/ Arabic/ Japanese (21 Languages) |
---|
Audio
Internal Speaker | 10W x 2 |
---|
Audio Input (L/R, RCA) | Yes |
---|
Audio Output (L/R, RCA) | Yes |
---|
External Speaker Out (L/R) | N/A |
---|
Earphone (3.5mm) | Yes (x2) |
---|
Line In (3.5mm) | Yes |
---|
MIC (3.5mm) | Yes |
---|
Coax Output | Yes |
---|
AC Power
Power (AC) Input | Yes |
---|
Power (AC) Output | N/A |
---|
Power Switch | Yes |
---|
BASIC IO
VGA Input | Yes |
---|
VGA Output | N/A |
---|
HDMI Input | HDMI 1.3 x 3; HDMI 1.4 x 2 (MHL x 1) |
---|
HDMI Output | Yes |
---|
OPS Slot | Yes |
---|
Legacy IO
Composite Video In | Yes (RCA) |
---|
Composite Video Out | Yes (RCA) |
---|
Component In (YPbPr) | Yes (RCA) |
---|
S-Video In | N/A |
---|
USB Player (Photo, Video) | Yes (x2: USB2.0x1; USB3.0x1) |
---|
USB Port (USB Extender) | Yes (x2) (for OPS) |
---|
Control
RS232 Input | Yes |
---|
RS232 Output | Yes |
---|
RJ45 Port | Yes |
---|
Firmware Update | USB / OTA |
---|
Power
Voltage | 100V- 240V, 50Hz / 60Hz |
---|
Maximum (Watt) | 250 watt |
---|
Mechanical
Weight (Without Packing / With Packing) (kg) | 87kg / 112kg |
---|
Dimension (W×H×D) | 1,847x1,093x95mm/2,115x1,400x360mm |
---|
Wall Mounting (VESA) (mm) | VESA mount; 600x400 (4-8*20L) |
---|
VESA Hole (For Media Player) | 100x100 (M4) |
---|
Front I/O Cover | Yes |
---|
Handle | Yes (x4) |
---|
Pen Tray | Yes |
---|
RF
NFC Reader / Writer | N/A |
---|
OSD
On-Screen Display Languages | English/ French/ Spanish/ Portuguese/ Simplified Chinese/ Traditional Chinese/ German/ Dutch/ Polish/ Russian/ Czech/ Danish/ Swedish/ Italian/ Romanian/ Finnish/ Norwegian/ Greek/ Turkish/ Arabic/ Japanese (21 Languages) |
---|
Package / Accessory
Remote Control | Yes |
---|
Power Cord (By Region) | Yes |
---|
Audio Cable | N/A |
---|
VGA Cable | Yes |
---|
Quick Start Guide | Yes |
---|
User’s Manual Electronic File | Yes |
---|
Touch USB Cable | Yes |
---|
Touch Pen (Stylus) | Yes (x2) |
---|
Software License Card | Yes |
---|
Optional
Wall Mount | Yes |
---|
QCast HDMI Streaming Dongle | Yes |
---|
Trolley | Yes |
---|