Corperate Series RP552H Specification
Panel
Screen Size | 55" |
---|
Backlight / Lightsource | LED |
---|
Resolution (Pixels) | FHD 1920 x 1080 pixels |
---|
Brightness (Typical) | 350 nits |
---|
Contrast Ratio (Typical) | 1,200:1 |
---|
Viewing Angle (Horizontal/Vertical) | 178°/178° |
---|
Response Time (ms) | 6ms |
---|
Color Gamut (×% NTSC) | 72% |
---|
Panel Bit (8 or 10) | 8 bit |
---|
Light Life (Typical) | 30,000hrs |
---|
Display Orientation | Landscape |
---|
Glass
Tempered Glass | 4mm, Tempered Glass |
---|
Anti-Glare (AG) Coating | 80% |
---|
AG+ (Germ-Resistant) | N/A |
---|
Touch
Touch Technology | IR Touch |
---|
Numbers of Touch | Up to 10 Points |
---|
Resolution (Point Area Function) | 32,767 x 32,767 |
---|
Touch Interface | USB (type B) x 1 |
---|
OS Supported | Windows XP, Windows Vista, Windows 7, Windows 8, Windows 10, Mac OS X 10.6 to 10.11, Linux, Chrome OS |
---|
Audio
Internal Speaker | 10W x 2 |
---|
Audio In (L/R, RCA) | Yes (xl: L/R, in mini CVBS) |
---|
Audio Out (L/R, RCA) | N/A |
---|
External Speaker Out (L/R) | N/A |
---|
Earphone (3.5mm) | Yes |
---|
Line In (3.5mm) | Yes (x3 3.5mm, along with 3 VGA input) |
---|
MIC (3.5mm) | N/A |
---|
Coax Output | Yes |
---|
AC Power
Power (AC) Input | Yes |
---|
Power (AC) Output | N/A |
---|
Power Switch | Yes |
---|
Basic IO
VGA Input | Yes (x3) |
---|
VGA Output | Yes |
---|
HDMI Input | HDMI 1.3x3 (MHLx1) |
---|
HDMI Output | N/A |
---|
OPS Slot | N/A |
---|
Legacy IO
Composite Video In | Yes (RCA, share with mini CVBS) |
---|
Composite Video Out | N/A |
---|
Component In (YPbPr) | N/A |
---|
S-Video In | N/A |
---|
USB Player (Photo, Video) | Yes (x4: USB2.0x3, USB3.0x1) |
---|
USB Port (USB Extender) | N/A |
---|
Control
RS232 Input | Yes |
---|
RS232 Output | N/A |
---|
RJ45 Port | Yes |
---|
Firmware Update | USB/OTA |
---|
Power
Voltage | 100V- 240V, 50Hz / 60Hz |
---|
Maximum (Watt) | 162 watt |
---|
Mechanical
Weight (Without Packing / With Packing) (kg) | 33kg/42kg |
---|
Dimension (WxHxD) (mm) | 1,304x800x97mm |
---|
Wall Mounting (VESA) (mm) | VESA Standard; 400x400 (4-M8*25L) |
---|
VESA Hole (For Media Player) | N/A |
---|
Front I/O Cover | N/A |
---|
Handle | N/A |
---|
Pen Tray | N/A |
---|
RF
NFC Reader / Writer | N/A |
---|
OSD
On-Screen Display Languages | English/ French/ Spanish/ Portuguese/ Simplified Chinese/ Traditional Chinese/ German/ Dutch/ Polish/ Russian/ Czech/ Danish/ Swedish/ Italian/ Romanian/ Finnish/ Norwegian/ Greek/ Turkish/ Arabic/ Japanese (21 Languages) |
---|
Package / Accessory
Remote Controller | Yes |
---|
Power Cord (By Region) | Yes |
---|
Audio Cable | Yes |
---|
VGA Cable | Yes |
---|
Quick Start Guide | Yes |
---|
User’s Manual Electronic File | Yes |
---|
Touch USB Cable | Yes |
---|
Touch Pen (Stylus) | Yes (x2) |
---|
Software License Card | Yes |
---|
Optional
Wall Mount | Yes |
---|
QCast HDMI Streaming Dongle | Yes |
---|
Trolley | Yes |
---|